Techno POP2 B1F
₦26,999.00 ₦23,999.00
TECNO POP 2 B1F Hardware And OS
It’s a low-end smartphone and no surprises its powered by a MediaTek MT6580 Chipset which has 4 cores of processors clocked at 1.3GHz paired with a Mali-400MP2 GPU for gaming. It comes with a 1GB and an 16GB Internal storage which is expandable via the MicroSD card slot. Tecno’s HiOS v3.3 runs on the device out of the box which is based on Android 8.1 Oreo Go Edition.
Description
Tecno Pop 2 (B1F)
* 2400mAh non-removable Battery * 5.5-inch Full View LCD capacitive touchscreen, 960 x 480 pixels * Android 8.1 Oreo Go Edition * Quad-core 1.3GHz, MediaTek MT6580 * 1GB
KEY SPECS
| Front Camera | 8MP |
| Battery | 2400mAh |
| Processor | 1.3GHz quad-Core MT6580 |
| Display | 5.5-inch |
| Ram | 1GB |
| Rear Camera | 5MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | – |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Android 8.1 (Oreo, Go edition) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Pop 2 (B1) |
| Launch Date | December 2018 |
| Custom UI | – |
| Brand | Tecno |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Audio Features | – |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Mediatek MT6580A |
| Graphics | Mali-400MP2 |
| Processor | 1.3GHz quad-Core MT6580 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Ram | 1 GB |
DESIGN
| Width | 72.8 mm |
| Weight | 195 grams |
| Thickness | 9.35 mm |
| Height | 149.76 mm |
| Colors | Champagne Gold, Midnight Black, City Blue |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Bezel-less Display | No |
| Screen To Body Ratio Claimed By The Brand | 70 % |
| Pixel Density | 200 PPI |
| Screen Protection | Scratch Resistant Glass |
| Screen To Body Ratio Calculated | 66.2 % |
| Screen Size | 5.5 inches |
| Screen Resolution | 540 x 960 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 31.4 GB |
| Internal Memory | 8 GB |
| USB Otg Support | – |
| Expandable Memory | Yes Up to 32 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera | 5MP |
| Autofocus | Yes |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8MP |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
| Video Recording | 720 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
| User-Replaceable | No |
| Type | Li-ion |
| Capacity | 2400mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| USB Type C | Yes |
| USB Connectivity | A mass storage device, USB charging |
| Nfc | No |
| Network Support | 3G, 2G |
| Gps | Yes with A-GPS, GLONASS |
| Sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |

Additional information
| KEY SPECS | Tecno Pop 2 (B1) Full Specifications Front Camera 8MP Other Sensors Light sensor, Proximity sensor, Accelerometer, Gyroscope Operating System Android 8.1 (Oreo, Go edition) Audio Jack 3.5 mm Chipset Mediatek MT6580A Width 72.8 mm Display Type IPS LCD capacitive touchscreen, 16M colors User Available Storage Up to 31.4 GB Settings Exposure compensation, ISO control User-Replaceable No Wifi Yes Wi-Fi 802.11, ac/b/g/n GPRS: Available EDGE: Available Sim Size SIM1: Nano, SIM2: Nano GPRS: Available EDGE: Available |
|---|







Reviews
There are no reviews yet.